| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 897 Sq Ft | ₹ 40.39 Lakh |
| Housing Plot/Residential | 964 Sq Ft | ₹ 43.41 Lakh |
| Housing Plot/Residential | 1129 Sq Ft | ₹ 50.84 Lakh |
| Housing Plot/Residential | 1278 Sq Ft | ₹ 57.54 Lakh |
| Housing Plot/Residential | 1357 Sq Ft | ₹ 61.1 Lakh |
| Housing Plot/Residential | 1481 Sq Ft | ₹ 66.69 Lakh |
| Housing Plot/Residential | 1688 Sq Ft | ₹ 76 Lakh |
| Housing Plot/Residential | 1879 Sq Ft | ₹ 84.61 Lakh |
| Housing Plot/Residential | 1933 Sq Ft | ₹ 87.03 Lakh |
| Housing Plot/Residential | 2177 Sq Ft | ₹ 98.03 Lakh |
| Housing Plot/Residential | 2324 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 2762 Sq Ft | ₹ 1.24 Cr |
