| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 21.6 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 24.3 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 25.92 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 29.7 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 32.4 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 36 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 39.6 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 43.2 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 48.6 Lakh |
| Housing Plot/Residential | 3100 Sq Ft | ₹ 55.8 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 64.8 Lakh |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 90 Lakh |
