| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 869 Sq Ft | ₹ 58.23 Lakh |
| Housing Plot/Residential | 997 Sq Ft | ₹ 66.83 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 80.4 Lakh |
| Housing Plot/Residential | 1318 Sq Ft | ₹ 88.31 Lakh |
| Housing Plot/Residential | 1470 Sq Ft | ₹ 98.49 Lakh |
| Housing Plot/Residential | 1550 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 1698 Sq Ft | ₹ 1.14 Cr |
| Housing Plot/Residential | 2390 Sq Ft | ₹ 1.6 Cr |
