| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 418 Sq Ft | ₹ 11.29 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 21.6 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 1189 Sq Ft | ₹ 32.1 Lakh |
| Housing Plot/Residential | 1251 Sq Ft | ₹ 33.78 Lakh |
| Housing Plot/Residential | 1372 Sq Ft | ₹ 37.04 Lakh |
| Housing Plot/Residential | 1492 Sq Ft | ₹ 40.28 Lakh |
| Housing Plot/Residential | 1593 Sq Ft | ₹ 43.01 Lakh |
| Housing Plot/Residential | 1955 Sq Ft | ₹ 52.78 Lakh |
| Housing Plot/Residential | 2196 Sq Ft | ₹ 59.29 Lakh |
| Housing Plot/Residential | 2310 Sq Ft | ₹ 62.37 Lakh |
| Housing Plot/Residential | 2409 Sq Ft | ₹ 65.04 Lakh |
| Housing Plot/Residential | 2805 Sq Ft | ₹ 75.73 Lakh |
