| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1015 Sq Ft | ₹ 42.63 Lakh |
| Housing Plot/Residential | 1137 Sq Ft | ₹ 47.75 Lakh |
| Housing Plot/Residential | 1282 Sq Ft | ₹ 53.84 Lakh |
| Housing Plot/Residential | 1365 Sq Ft | ₹ 57.33 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 63 Lakh |
| Housing Plot/Residential | 1649 Sq Ft | ₹ 69.26 Lakh |
| Housing Plot/Residential | 1832 Sq Ft | ₹ 76.94 Lakh |
| Housing Plot/Residential | 1941 Sq Ft | ₹ 81.52 Lakh |
| Housing Plot/Residential | 2052 Sq Ft | ₹ 86.18 Lakh |
| Housing Plot/Residential | 3174 Sq Ft | ₹ 1.33 Cr |
