| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 38.4 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 44.8 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 48 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 57.6 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 64 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 76.8 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 86.4 Lakh |
| Housing Plot/Residential | 3060 Sq Ft | ₹ 97.92 Lakh |
| Housing Plot/Residential | 3500 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.6 Cr |
