| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1199 Sq Ft | ₹ 86 Lakh |
| Housing Plot/Residential | 1282 Sq Ft | ₹ 91.95 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 1.04 Cr |
| 1585 Sq Ft | ₹ 1.14 Cr | |
| Housing Plot/Residential | 1698 Sq Ft | ₹ 1.22 Cr |
| Housing Plot/Residential | 1757 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 1841 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 2322 Sq Ft | ₹ 1.67 Cr |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.72 Cr |
