| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 884 Sq Ft | ₹ 45.99 Lakh |
| Housing Plot/Residential | 1267 Sq Ft | ₹ 65.86 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 72.8 Lakh |
| Housing Plot/Residential | 1729 Sq Ft | ₹ 89.91 Lakh |
| Housing Plot/Residential | 1837 Sq Ft | ₹ 95.56 Lakh |
| Housing Plot/Residential | 1950 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 2080 Sq Ft | ₹ 1.08 Cr |
| Housing Plot/Residential | 2211 Sq Ft | ₹ 1.15 Cr |
| Housing Plot/Residential | 2315 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 2405 Sq Ft | ₹ 1.25 Cr |
| Housing Plot/Residential | 2444 Sq Ft | ₹ 1.27 Cr |
| Housing Plot/Residential | 2596 Sq Ft | ₹ 1.35 Cr |
| Housing Plot/Residential | 2982 Sq Ft | ₹ 1.52 Cr |
| Housing Plot/Residential | 3912 Sq Ft | ₹ 2.03 Cr |
| Housing Plot/Residential | 4028 Sq Ft | ₹ 2.09 Cr |
