| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 940 Sq Ft | ₹ 48.9 Lakh |
| Housing Plot/Residential | 1040 Sq Ft | ₹ 54.09 Lakh |
| Housing Plot/Residential | 1134 Sq Ft | ₹ 58.98 Lakh |
| Housing Plot/Residential | 1657 Sq Ft | ₹ 86.16 Lakh |
| Housing Plot/Residential | 1785 Sq Ft | ₹ 92.85 Lakh |
| Housing Plot/Residential | 1906 Sq Ft | ₹ 99.16 Lakh |
| Housing Plot/Residential | 2050 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 2997 Sq Ft | ₹ 1.56 Cr |
| Housing Plot/Residential | 3052 Sq Ft | ₹ 1.59 Cr |
| Housing Plot/Residential | 3162 Sq Ft | ₹ 1.64 Cr |
