| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1259 Sq Ft | ₹ 1.43 Cr |
| Housing Plot/Residential | 1392 Sq Ft | ₹ 1.58 Cr |
| Housing Plot/Residential | 1496 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 1522 Sq Ft | ₹ 1.73 Cr |
| Housing Plot/Residential | 1757 Sq Ft | ₹ 2 Cr |
| Housing Plot/Residential | 1841 Sq Ft | ₹ 2.1 Cr |
| Housing Plot/Residential | 1981 Sq Ft | ₹ 2.26 Cr |
| Housing Plot/Residential | 2241 Sq Ft | ₹ 2.55 Cr |
| Housing Plot/Residential | 2630 Sq Ft | ₹ 2.99 Cr |
| Housing Plot/Residential | 2781 Sq Ft | ₹ 3.17 Cr |
