| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 73.16 Lakh |
| Housing Plot/Residential | 1383 Sq Ft | ₹ 84.32 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 91.43 Lakh |
| Housing Plot/Residential | 1666 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 1745 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 1994 Sq Ft | ₹ 1.22 Cr |
| Housing Plot/Residential | 2029 Sq Ft | ₹ 1.24 Cr |
| Housing Plot/Residential | 2106 Sq Ft | ₹ 1.28 Cr |
| Housing Plot/Residential | 2221 Sq Ft | ₹ 1.35 Cr |
| Housing Plot/Residential | 2415 Sq Ft | ₹ 1.47 Cr |
| Housing Plot/Residential | 3081 Sq Ft | ₹ 1.88 Cr |
