| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2178 Sq Ft | ₹ 2.42 Cr |
| Housing Plot/Residential | 2387 Sq Ft | ₹ 2.65 Cr |
| Housing Plot/Residential | 2763 Sq Ft | ₹ 3.07 Cr |
| Housing Plot/Residential | 3246 Sq Ft | ₹ 3.61 Cr |
| Housing Plot/Residential | 3708 Sq Ft | ₹ 4.12 Cr |
| Housing Plot/Residential | 3816 Sq Ft | ₹ 4.24 Cr |
| Housing Plot/Residential | 4527 Sq Ft | ₹ 5.03 Cr |
