| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 5070 Sq Ft | ₹ 63.37 Lakh |
| Housing Plot/Residential | 5295 Sq Ft | ₹ 66.18 Lakh |
| Housing Plot/Residential | 5511 Sq Ft | ₹ 68.88 Lakh |
| Housing Plot/Residential | 5985 Sq Ft | ₹ 74.8 Lakh |
| Housing Plot/Residential | 6491 Sq Ft | ₹ 81.13 Lakh |
| Housing Plot/Residential | 7201 Sq Ft | ₹ 90 Lakh |
| Housing Plot/Residential | 8363 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 8740 Sq Ft | ₹ 1.09 Cr |
| Housing Plot/Residential | 9989 Sq Ft | ₹ 1.25 Cr |
| Housing Plot/Residential | 10989 Sq Ft | ₹ 1.37 Cr |
| Housing Plot/Residential | 13950 Sq Ft | ₹ 1.74 Cr |
| Housing Plot/Residential | 26899 Sq Ft | ₹ 3.36 Cr |
| Housing Plot/Residential | 29278 Sq Ft | ₹ 3.66 Cr |
