| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 11700 Sq Ft | ₹ 2.6 Cr |
| Housing Plot/Residential | 12546 Sq Ft | ₹ 2.78 Cr |
| Housing Plot/Residential | 13410 Sq Ft | ₹ 2.98 Cr |
| Housing Plot/Residential | 14301 Sq Ft | ₹ 3.18 Cr |
| Housing Plot/Residential | 19710 Sq Ft | ₹ 4.38 Cr |
| Housing Plot/Residential | 21006 Sq Ft | ₹ 4.66 Cr |
| Housing Plot/Residential | 22671 Sq Ft | ₹ 5.04 Cr |
| Housing Plot/Residential | 24579 Sq Ft | ₹ 5.46 Cr |
| Housing Plot/Residential | 26316 Sq Ft | ₹ 5.85 Cr |
| Housing Plot/Residential | 27666 Sq Ft | ₹ 6.15 Cr |
