| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1080 Sq Ft | ₹ 18 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 23.33 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 2250 Sq Ft | ₹ 37.5 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 45 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 75 Lakh |
| Housing Plot/Residential | 9000 Sq Ft | ₹ 1.5 Cr |
