| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2178 Sq Ft | ₹ 32.67 Lakh |
| Housing Plot/Residential | 2205 Sq Ft | ₹ 33.07 Lakh |
| Housing Plot/Residential | 2394 Sq Ft | ₹ 35.91 Lakh |
| Housing Plot/Residential | 2493 Sq Ft | ₹ 37.39 Lakh |
| Housing Plot/Residential | 2520 Sq Ft | ₹ 37.8 Lakh |
| Housing Plot/Residential | 2673 Sq Ft | ₹ 40.09 Lakh |
| Housing Plot/Residential | 3069 Sq Ft | ₹ 46.03 Lakh |
| Housing Plot/Residential | 3258 Sq Ft | ₹ 48.87 Lakh |
| Housing Plot/Residential | 3744 Sq Ft | ₹ 56.16 Lakh |
| Housing Plot/Residential | 3870 Sq Ft | ₹ 58.05 Lakh |
| Housing Plot/Residential | 4230 Sq Ft | ₹ 63.45 Lakh |
| Housing Plot/Residential | 7038 Sq Ft | ₹ 1.06 Cr |
