| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 5712 Sq Ft | ₹ 76.16 Lakh |
| Housing Plot/Residential | 6273 Sq Ft | ₹ 83.64 Lakh |
| Housing Plot/Residential | 6741 Sq Ft | ₹ 89.88 Lakh |
| Housing Plot/Residential | 7911 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 8406 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 8892 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 11097 Sq Ft | ₹ 1.47 Cr |
