Property Type | Area | Price |
---|---|---|
Office Space | 316 Sq Ft | ₹ 75 Lakh |
Office Space | 445 Sq Ft | ₹ 1.05 Cr |
Office Space | 569 Sq Ft | ₹ 1.35 Cr |
Office Space | 739 Sq Ft | ₹ 1.75 Cr |
Office Space | 843 Sq Ft | ₹ 2 Cr |
Office Space | 932 Sq Ft | ₹ 2.22 Cr |
Office Space | 1074 Sq Ft | ₹ 2.55 Cr |
Office Space | 1162 Sq Ft | ₹ 2.76 Cr |
Office Space | 1234 Sq Ft | ₹ 2.94 Cr |
Office Space | 1526 Sq Ft | ₹ 3.65 Cr |
Office Space | 1819 Sq Ft | ₹ 4.35 Cr |
Thane, the 'Satellite City' of Maharastra, has been improving its infrastructure over the past few years. It is a metropolitan city located on the northwestern side of the state and comes under Thane taluka, which is one of the seven talukas of Thane district.
Thane West is situated near locat...