| Property Type | Area | Price |
|---|---|---|
| Office Space | 1352 Sq Ft | ₹ 3.17 Cr |
| Office Space | 1421 Sq Ft | ₹ 3.33 Cr |
| Office Space | 2312 Sq Ft | ₹ 5.43 Cr |
| Office Space | 4433 Sq Ft | ₹ 10.41 Cr |
| Office Space | 4614 Sq Ft | ₹ 10.84 Cr |
| Office Space | 6101 Sq Ft | ₹ 14.33 Cr |
| Shop & Showroom | 1646 Sq Ft | ₹ 4.44 Cr |
| Shop & Showroom | 11621 Sq Ft | ₹ 31.4 Cr |
| Shop & Showroom | 13020 Sq Ft | ₹ 35.18 Cr |
| Shop & Showroom | 16118 Sq Ft | ₹ 43.55 Cr |
