Property Type | Area | Price |
---|---|---|
Office Space | 514 Sq Ft | ₹ 1.13 Cr |
Office Space | 680 Sq Ft | ₹ 1.49 Cr |
Office Space | 922 Sq Ft | ₹ 2.02 Cr |
Office Space | 1250 Sq Ft | ₹ 2.75 Cr |
Office Space | 1107 Sq Ft | ₹ 2.4 Cr |
Office Space | 3250 Sq Ft | ₹ 7.15 Cr |
Office Space | 2600 Sq Ft | ₹ 5.72 Cr |
Office Space | 4800 Sq Ft | ₹ 10.56 Cr |
Hadapsar, situated in East Pune, covers an area of approximately 28.77 km²; with a population density of about 11,816 people per km²;. The male population is around 178,523, while the female population is approximately 161,408.
It's adjacent to NH-65, offering convenient access to neighbour...