Property Type | Area | Price |
---|---|---|
Office Space | 1200 Sq Ft | ₹ 2.35 Cr |
Office Space | 16020 Sq Ft | ₹ 32.1 Cr |
Office Space | 7639 Sq Ft | ₹ 15.28 Cr |
Shop & Showroom | 1205 Sq Ft | ₹ 2.41 Cr |
Shop & Showroom | 1498 Sq Ft | ₹ 3 Cr |
Shop & Showroom | 1603 Sq Ft | ₹ 3.21 Cr |
Shop & Showroom | 1839 Sq Ft | ₹ 3.68 Cr |
Mundhwa is a thriving locality situated in the eastern part of Pune, Maharashtra, bordered by the scenic Mula-Mutha River to its north. With an approximate population of 1,05,970 residents, this area spans an expanse of about 11.05 square kilometres.
Renowned for its strategic proximity to several est...