Property Type | Area | Price |
---|---|---|
Office Space | 850 Sq Ft | ₹ 1.4 Cr |
Office Space | 1027 Sq Ft | ₹ 1.69 Cr |
Office Space | 1150 Sq Ft | ₹ 1.89 Cr |
Office Space | 1488 Sq Ft | ₹ 2.45 Cr |
Office Space | 1860 Sq Ft | ₹ 3.06 Cr |
Hadapsar, situated in East Pune, covers an area of approximately 28.77 km²; with a population density of about 11,816 people per km²;. The male population is around 178,523, while the female population is approximately 161,408.
It's adjacent to NH-65, offering convenient access to neighbour...