Property Type | Area | Price |
---|---|---|
Shop & Showroom | 352 Sq Ft | ₹ 52.62 Lakh |
Office Space | 517 Sq Ft | ₹ 67.21 Lakh |
Office Space | 594 Sq Ft | ₹ 77.22 Lakh |
Office Space | 816 Sq Ft | ₹ 1.06 Cr |
Office Space | 910 Sq Ft | ₹ 1.18 Cr |
Office Space | 1017 Sq Ft | ₹ 1.32 Cr |
Office Space | 1226 Sq Ft | ₹ 1.59 Cr |
Office Space | 1318 Sq Ft | ₹ 1.71 Cr |
Office Space | 1553 Sq Ft | ₹ 2.01 Cr |
Office Space | 2103 Sq Ft | ₹ 2.73 Cr |
Commercial Space | 2462 Sq Ft | ₹ 3.68 Cr |
Commercial Space | 2739 Sq Ft | ₹ 4.09 Cr |
Shop & Showroom | 3279 Sq Ft | ₹ 4.9 Cr |
Govind Nagar in Nashik is a developed residential locality located along the Mumbai-Agra Highway. In terms of demographics, Govind Nagar falls within the Nashik district of Maharashtra and has a population of 13,812 with 7,255 males and 6,557 females. The area covers approximately 1.09 square kil...