Property Type | Area | Price |
---|---|---|
Office Space | 213 Sq Ft | ₹ 25.56 Lakh |
Office Space | 263 Sq Ft | ₹ 31.56 Lakh |
Office Space | 416 Sq Ft | ₹ 49.92 Lakh |
Office Space | 530 Sq Ft | ₹ 63.6 Lakh |
Office Space | 626 Sq Ft | ₹ 75 Lakh |
Office Space | 749 Sq Ft | ₹ 89.88 Lakh |
Shop & Showroom | 966 Sq Ft | ₹ 1.33 Cr |
Office Space | 1275 Sq Ft | ₹ 1.75 Cr |
Shop & Showroom | 2183 Sq Ft | ₹ 3.01 Cr |
Shop & Showroom | 2466 Sq Ft | ₹ 3.4 Cr |
Shop & Showroom | 4014 Sq Ft | ₹ 5.53 Cr |
Shop & Showroom | 4789 Sq Ft | ₹ 6.6 Cr |
Govind Nagar in Nashik is a developed residential locality located along the Mumbai-Agra Highway. In terms of demographics, Govind Nagar falls within the Nashik district of Maharashtra and has a population of 13,812 with 7,255 males and 6,557 females. The area covers approximately 1.09 square kil...