Property Type | Area | Price |
---|---|---|
Shop & Showroom | 345 Sq Ft | ₹ 59.5 Lakh |
Shop & Showroom | 458 Sq Ft | ₹ 79 Lakh |
Shop & Showroom | 653 Sq Ft | ₹ 1.12 Cr |
Shop & Showroom | 764 Sq Ft | ₹ 1.31 Cr |
Shop & Showroom | 860 Sq Ft | ₹ 1.48 Cr |
Office Space | 382 Sq Ft | ₹ 57.3 Lakh |
Office Space | 490 Sq Ft | ₹ 73.5 Lakh |
Office Space | 560 Sq Ft | ₹ 84 Lakh |
Office Space | 638 Sq Ft | ₹ 95.7 Lakh |
Office Space | 730 Sq Ft | ₹ 1.09 Cr |
Office Space | 850 Sq Ft | ₹ 1.27 Cr |
Manish Nagar, a prominent locality in Nagpur with an approximate population of 1800, is surrounded by key areas like Omkar Nagar, Abhay Nagar, Datta Nagar, Badil Kheda, Wardha, Shyam Nagar, Narendra Nagar, and Harihar Nagar. It shares borders with n...