Property Type | Area | Price |
---|---|---|
Office Space | 513 Sq Ft | ₹ 2.82 Cr |
Office Space | 2010 Sq Ft | ₹ 11.05 Cr |
Office Space | 2700 Sq Ft | ₹ 14.85 Cr |
Office Space | 4900 Sq Ft | ₹ 26.95 Cr |
Office Space | 4800 Sq Ft | ₹ 26.4 Cr |
Office Space | 1100 Sq Ft | ₹ 6.05 Cr |
Office Space | 2180 Sq Ft | ₹ 11.99 Cr |
Office Space | 6620 Sq Ft | ₹ 36.41 Cr |
Office Space | 1800 Sq Ft | ₹ 9.9 Cr |
Office Space | 1200 Sq Ft | ₹ 6.6 Cr |
Bandra East is a high-class and expensive locality in the South-Western part of Mumbai and lies on the Eastern side of the Bandra-Worli Sea Link. Kala Nagar, Gandhi Nagar, Vakola and Santacruz East are a few prom...