Property Type | Area | Price |
---|---|---|
Office Space | 5150 Sq Ft | ₹ 41.2 Cr |
Office Space | 600 Sq Ft | ₹ 4.8 Cr |
Office Space | 3582 Sq Ft | ₹ 28.65 Cr |
Office Space | 1960 Sq Ft | ₹ 15.68 Cr |
Office Space | 2612 Sq Ft | ₹ 20.89 Cr |
Office Space | 1550 Sq Ft | ₹ 12.4 Cr |
Office Space | 1689 Sq Ft | ₹ 13.5 Cr |
Office Space | 3050 Sq Ft | ₹ 24.4 Cr |
Office Space | 2050 Sq Ft | ₹ 16.4 Cr |
Office Space | 7340 Sq Ft | ₹ 58.7 Cr |
Office Space | 5943 Sq Ft | ₹ 47.54 Cr |
Office Space | 450 Sq Ft | ₹ 3.6 Cr |
The Bandra Kurla Complex (BKC) is a Mumbai business and residential district. BKC is located on the northern side of Mahim Creek. It is bound by Kurla in the east, Bandra in the west and Santacruz to the north.
RIt is a planned commercial centre with designated areas for office space and commercial activities. Jammu & Kashmir Bank, Nation...