Property Type | Area | Price |
---|---|---|
Office Space | 240 Sq Ft | ₹ 76.8 Lakh |
Office Space | 324 Sq Ft | ₹ 1.03 Cr |
Office Space | 474 Sq Ft | ₹ 1.51 Cr |
Office Space | 553 Sq Ft | ₹ 1.76 Cr |
Office Space | 667 Sq Ft | ₹ 2.13 Cr |
Office Space | 775 Sq Ft | ₹ 2.48 Cr |
Office Space | 851 Sq Ft | ₹ 2.72 Cr |
Office Space | 953 Sq Ft | ₹ 3.04 Cr |
Office Space | 5173 Sq Ft | ₹ 16.55 Cr |
Office Space | 6232 Sq Ft | ₹ 19.94 Cr |
Chembur East is situated in the eastern part of Mumbai, making it a well-connected area to various parts of BKC, Powai and Thane. It belongs on the harbour line of suburban railways. It offers the best connectivity wi...