Property Type | Area | Price |
---|---|---|
Office Space | 366 Sq Ft | ₹ 1.09 Cr |
Office Space | 473 Sq Ft | ₹ 1.41 Cr |
Office Space | 505 Sq Ft | ₹ 1.51 Cr |
Office Space | 652 Sq Ft | ₹ 1.95 Cr |
Office Space | 762 Sq Ft | ₹ 2.28 Cr |
Office Space | 873 Sq Ft | ₹ 2.61 Cr |
Office Space | 2551 Sq Ft | ₹ 7.65 Cr |
Office Space | 3756 Sq Ft | ₹ 11.26 Cr |
Office Space | 4908 Sq Ft | ₹ 14.72 Cr |
Office Space | 8664 Sq Ft | ₹ 25.99 Cr |
Office Space | 14500 Sq Ft | ₹ 43.5 Cr |
Kanjurmarg East is a part of Central Mumbai's eastern suburb, and its railway station is a vital access point for locations in Powai, considering it is the main access point for L&T, Hiranandani Gardens, IIT Bombay and areas of Powai.
Some ...