Property Type | Area | Price |
---|---|---|
Commercial Space | 109 Sq Ft | ₹ 41.42 Lakh |
Commercial Space | 149 Sq Ft | ₹ 56.62 Lakh |
Commercial Space | 251 Sq Ft | ₹ 95.38 Lakh |
Commercial Space | 270 Sq Ft | ₹ 1.02 Cr |
Commercial Space | 321 Sq Ft | ₹ 1.2 Cr |
Commercial Space | 381 Sq Ft | ₹ 1.44 Cr |
Commercial Space | 416 Sq Ft | ₹ 1.58 Cr |
Commercial Space | 470 Sq Ft | ₹ 1.78 Cr |
Commercial Space | 508 Sq Ft | ₹ 1.93 Cr |
Commercial Space | 545 Sq Ft | ₹ 2.07 Cr |
Commercial Space | 568 Sq Ft | ₹ 2.15 Cr |
Commercial Space | 606 Sq Ft | ₹ 2.3 Cr |
Andheri West is one of the prime residential locations in Mumbai that falls under the K/W ward of the Brihanmumbai Municipal Corporation. It is surrounded by prime areas like Lokhandwala Complex, Versova, Seven Bungalows, and Four Bungalows.
Andher...