Property Type | Area | Price |
---|---|---|
Shop & Showroom | 189 Sq Ft | ₹ 1.05 Cr |
Shop & Showroom | 229 Sq Ft | ₹ 1.27 Cr |
Shop & Showroom | 275 Sq Ft | ₹ 1.53 Cr |
Shop & Showroom | 624 Sq Ft | ₹ 3.48 Cr |
Shop & Showroom | 770 Sq Ft | ₹ 4.29 Cr |
Shop & Showroom | 2121 Sq Ft | ₹ 11.83 Cr |
Shop & Showroom | 2293 Sq Ft | ₹ 12.79 Cr |
Shop & Showroom | 7450 Sq Ft | ₹ 41.57 Cr |
Shop & Showroom | 8364 Sq Ft | ₹ 46.65 Cr |
Shop & Showroom | 10532 Sq Ft | ₹ 58.75 Cr |
Shop & Showroom | 11389 Sq Ft | ₹ 63.55 Cr |
Shop & Showroom | 11959 Sq Ft | ₹ 66.73 Cr |
Kurla East is a centrally situated neighbourhood in Mumbai's eastern section, including residential and commercial developments. Affluent residential areas like Chembur, Ghatkopar, Andheri, Saki Naka, Bandra Kurla Complex, Sion Dharavi and Chunabhatti encircle...