Property Type | Area | Price |
---|---|---|
Office Space | 366 Sq Ft | ₹ 2.01 Cr |
Office Space | 479 Sq Ft | ₹ 2.63 Cr |
Office Space | 572 Sq Ft | ₹ 3.14 Cr |
Office Space | 931 Sq Ft | ₹ 5.12 Cr |
Office Space | 1039 Sq Ft | ₹ 5.71 Cr |
Shop & Showroom | 1315 Sq Ft | ₹ 8.31 Cr |
Shop & Showroom | 725 Sq Ft | ₹ 4.58 Cr |
Shop & Showroom | 960 Sq Ft | ₹ 6.07 Cr |
Shop & Showroom | 1014 Sq Ft | ₹ 6.41 Cr |
Shop & Showroom | 1147 Sq Ft | ₹ 7.25 Cr |
Vile Parle East is rapidly becoming a bustling commercial area in Mumbai, and it's also known for being a major education hub with numerous colleges nearby.
Located centrally, it's bordered by Andheri East to the north and Santa Cruz to ...