Property Type | Area | Price |
---|---|---|
Shop & Showroom | 277 Sq Ft | ₹ 1.1 Cr |
Shop & Showroom | 399 Sq Ft | ₹ 1.59 Cr |
Shop & Showroom | 469 Sq Ft | ₹ 1.87 Cr |
Shop & Showroom | 564 Sq Ft | ₹ 2.25 Cr |
Office Space | 280 Sq Ft | ₹ 1.12 Cr |
Office Space | 363 Sq Ft | ₹ 1.45 Cr |
Office Space | 466 Sq Ft | ₹ 1.86 Cr |
Office Space | 559 Sq Ft | ₹ 2.23 Cr |
Office Space | 981 Sq Ft | ₹ 3.92 Cr |
Office Space | 1465 Sq Ft | ₹ 5.86 Cr |
Sion, derived from "boundary" or "limit," was named by the British in the 17th century, marking the city's end. Sion East, a picturesque sublocation in the Mumbai Metropolitan region, is surrounded by prime neighbourhoods like Matunga East,