Property Type | Area | Price |
---|---|---|
Shop & Showroom | 277 Sq Ft | ₹ 1.8 Cr |
Shop & Showroom | 399 Sq Ft | ₹ 2.59 Cr |
Shop & Showroom | 469 Sq Ft | ₹ 3.04 Cr |
Shop & Showroom | 564 Sq Ft | ₹ 3.66 Cr |
Office Space | 280 Sq Ft | ₹ 1.82 Cr |
Office Space | 363 Sq Ft | ₹ 2.35 Cr |
Office Space | 466 Sq Ft | ₹ 3.02 Cr |
Office Space | 559 Sq Ft | ₹ 3.63 Cr |
Office Space | 981 Sq Ft | ₹ 6.37 Cr |
Office Space | 1465 Sq Ft | ₹ 9.52 Cr |
Sion, derived from "boundary" or "limit," was named by the British in the 17th century, marking the city's end. Sion East, a picturesque sublocation in the Mumbai Metropolitan region, is surrounded by prime neighbourhoods like Matunga East,