Property Type | Area | Price |
---|---|---|
Office Space | 203 Sq Ft | ₹ 53.77 Lakh |
Office Space | 250 Sq Ft | ₹ 66.21 Lakh |
Office Space | 328 Sq Ft | ₹ 86.8 Lakh |
Office Space | 363 Sq Ft | ₹ 96 Lakh |
Office Space | 424 Sq Ft | ₹ 1.12 Cr |
Office Space | 493 Sq Ft | ₹ 1.3 Cr |
Office Space | 565 Sq Ft | ₹ 1.49 Cr |
Office Space | 591 Sq Ft | ₹ 1.56 Cr |
Situated in the eastern part of Mumbai, Ghatkopar East is a residential area falling within the Konkan division. It is bordered by localities like Raja Wadi, Neelkanth Chhaya Co-op Housing Society, Maheshwar Nagar, and Mg Road. The area spans approximately 3.75 square kilometres and is home t...