Property Type | Area | Price |
---|---|---|
Office Space | 333 Sq Ft | ₹ 1.16 Cr |
Office Space | 423 Sq Ft | ₹ 1.48 Cr |
Office Space | 569 Sq Ft | ₹ 1.99 Cr |
Office Space | 654 Sq Ft | ₹ 2.28 Cr |
Office Space | 1127 Sq Ft | ₹ 3.94 Cr |
Office Space | 1800 Sq Ft | ₹ 6.3 Cr |
Situated in the eastern part of Mumbai, Ghatkopar East is a residential area falling within the Konkan division. It is bordered by localities like Raja Wadi, Neelkanth Chhaya Co-op Housing Society, Maheshwar Nagar, and Mg Road. The area spans approximately 3.75 square kilometres and is home t...