Property Type | Area | Price |
---|---|---|
Office Space | 279 Sq Ft | ₹ 1.4 Cr |
Office Space | 399 Sq Ft | ₹ 2 Cr |
Office Space | 468 Sq Ft | ₹ 2.34 Cr |
Office Space | 540 Sq Ft | ₹ 2.7 Cr |
Office Space | 651 Sq Ft | ₹ 3.26 Cr |
Office Space | 747 Sq Ft | ₹ 3.74 Cr |
Shop & Showroom | 237 Sq Ft | ₹ 1.36 Cr |
Shop & Showroom | 314 Sq Ft | ₹ 1.81 Cr |
Shop & Showroom | 365 Sq Ft | ₹ 2.1 Cr |
Shop & Showroom | 540 Sq Ft | ₹ 3.11 Cr |
Shop & Showroom | 2684 Sq Ft | ₹ 15.5 Cr |
Chembur East is situated in the eastern part of Mumbai, making it a well-connected area to various parts of BKC, Powai and Thane. It belongs on the harbour line of suburban railways. It offers the best connectivity wi...