Property Type | Area | Price |
---|---|---|
Shop & Showroom | 2064 Sq Ft | ₹ 1.61 Cr |
Shop & Showroom | 2393 Sq Ft | ₹ 1.86 Cr |
Shop & Showroom | 4359 Sq Ft | ₹ 3.4 Cr |
Office Space | 5670 Sq Ft | ₹ 4.43 Cr |
Shop & Showroom | 7410 Sq Ft | ₹ 5.79 Cr |
Office Space | 3429 Sq Ft | ₹ 2.33 Cr |
Office Space | 4477 Sq Ft | ₹ 3.04 Cr |
Office Space | 6921 Sq Ft | ₹ 4.7 Cr |
Office Space | 9988 Sq Ft | ₹ 6.79 Cr |
Sushant Golf City, situated in Lucknow, is an emerging locality known for its prime location and modern amenities. It is located along Sultanpur Road in Uttar Pradesh and has an approximate population of 143336 residents.
The area shares...