Property Type | Area | Price |
---|---|---|
Office Space | 1120 Sq Ft | ₹ 1.24 Cr |
Office Space | 2019 Sq Ft | ₹ 2.24 Cr |
Office Space | 2435 Sq Ft | ₹ 2.71 Cr |
Office Space | 1600 Sq Ft | ₹ 1.78 Cr |
Office Space | 1400 Sq Ft | ₹ 1.55 Cr |
Office Space | 1598 Sq Ft | ₹ 1.77 Cr |
New Town, a mesmerising satellite city nestled in Kolkata, boasts lush greenery and hosts an approximate population of 36,541 residents. As a major part of the Kolkata Metropolitan Area, it falls under the jurisdiction of the New Town Development Authority. Recognised by the Government of India as a