Property Type | Area | Price |
---|---|---|
Office Space | 227 Sq Ft | ₹ 84.91 Lakh |
Office Space | 347 Sq Ft | ₹ 1.29 Cr |
Office Space | 490 Sq Ft | ₹ 1.83 Cr |
Office Space | 639 Sq Ft | ₹ 2.39 Cr |
Office Space | 901 Sq Ft | ₹ 3.37 Cr |
New Town, a mesmerising satellite city nestled in Kolkata, boasts lush greenery and hosts an approximate population of 36,541 residents. As a major part of the Kolkata Metropolitan Area, it falls under the jurisdiction of the New Town Development Authority. Recognised by the Government of India as a