Property Type | Area | Price |
---|---|---|
Office Space | 388 Sq Ft | ₹ 34.4 Lakh |
Office Space | 422 Sq Ft | ₹ 37.41 Lakh |
Office Space | 651 Sq Ft | ₹ 57.71 Lakh |
Office Space | 863 Sq Ft | ₹ 76.51 Lakh |
Office Space | 962 Sq Ft | ₹ 85.29 Lakh |
Office Space | 1308 Sq Ft | ₹ 1.15 Cr |
Office Space | 1452 Sq Ft | ₹ 1.28 Cr |
Office Space | 2099 Sq Ft | ₹ 1.86 Cr |
New Town, a mesmerising satellite city nestled in Kolkata, boasts lush greenery and hosts an approximate population of 36,541 residents. As a major part of the Kolkata Metropolitan Area, it falls under the jurisdiction of the New Town Development Authority. Recognised by the Government of India as a