Property Type | Area | Price |
---|---|---|
Office Space | 903 Sq Ft | ₹ 1.55 Cr |
Office Space | 1054 Sq Ft | ₹ 1.81 Cr |
Office Space | 1172 Sq Ft | ₹ 2.01 Cr |
Office Space | 1248 Sq Ft | ₹ 2.14 Cr |
Office Space | 1441 Sq Ft | ₹ 2.47 Cr |
Office Space | 1678 Sq Ft | ₹ 2.88 Cr |
Office Space | 1753 Sq Ft | ₹ 3.01 Cr |
Office Space | 1829 Sq Ft | ₹ 3.14 Cr |
Office Space | 1990 Sq Ft | ₹ 3.42 Cr |
Office Space | 2162 Sq Ft | ₹ 3.71 Cr |
Office Space | 2582 Sq Ft | ₹ 4.44 Cr |
Office Space | 2829 Sq Ft | ₹ 4.86 Cr |
Office Space | 2969 Sq Ft | ₹ 5.1 Cr |
Office Space | 3443 Sq Ft | ₹ 5.29 Cr |
Office Space | 3615 Sq Ft | ₹ 6.21 Cr |
Office Space | 3852 Sq Ft | ₹ 6.62 Cr |
Office Space | 4142 Sq Ft | ₹ 7.12 Cr |
Shop & Showroom | 1915 Sq Ft | ₹ 3.78 Cr |
Shop & Showroom | 3647 Sq Ft | ₹ 7.21 Cr |
Located in the Gandhinagar district of Gujarat, India, Gujarat International Finance Tec-City (GIFT City) stands as a pioneering endeavour in urban development. Spanning 359 hectares (886 acres), GIFT City boasts a huge 62 million square feet of built-up area. Its strategic location on the ba...