| Property Type | Area | Price |
|---|---|---|
| Office Space | 1012 Sq Ft | ₹ 1.78 Cr |
| Office Space | 2045 Sq Ft | ₹ 3.59 Cr |
| Office Space | 3584 Sq Ft | ₹ 6.3 Cr |
| Office Space | 2228 Sq Ft | ₹ 3.92 Cr |
| Office Space | 4811 Sq Ft | ₹ 8.46 Cr |
| Office Space | 6070 Sq Ft | ₹ 10.68 Cr |
| Office Space | 6716 Sq Ft | ₹ 11.82 Cr |
| Shop & Showroom | 2141 Sq Ft | ₹ 4.33 Cr |
