| Property Type | Area | Price |
|---|---|---|
| Office Space | 1601 Sq Ft | ₹ 1.2 Cr |
| Office Space | 2027 Sq Ft | ₹ 1.52 Cr |
| Office Space | 2161 Sq Ft | ₹ 1.62 Cr |
| Office Space | 2463 Sq Ft | ₹ 1.84 Cr |
| Office Space | 2608 Sq Ft | ₹ 1.95 Cr |
| Office Space | 8072 Sq Ft | ₹ 6.05 Cr |
| Shop & Showroom | 1586 Sq Ft | ₹ 1.36 Cr |
