Property Type | Area | Price |
---|---|---|
Office Space | 301 Sq Ft | ₹ 48.76 Lakh |
Office Space | 410 Sq Ft | ₹ 66.42 Lakh |
Office Space | 482 Sq Ft | ₹ 78.08 Lakh |
Office Space | 800 Sq Ft | ₹ 1.29 Cr |
Office Space | 870 Sq Ft | ₹ 1.4 Cr |
Office Space | 958 Sq Ft | ₹ 1.55 Cr |
Office Space | 1000 Sq Ft | ₹ 1.62 Cr |
Office Space | 1100 Sq Ft | ₹ 1.78 Cr |
Office Space | 3000 Sq Ft | ₹ 4.86 Cr |
Office Space | 6500 Sq Ft | ₹ 10.53 Cr |
Bopal, located in the southwestern part of Ahmedabad, Gujarat, is a thriving suburb known for its rapid urban development and modern infrastructure. With a population of around 1,05,942 residents and spanning approximately 10.25 square kilometres, it is a diverse area bordered by neighbourhoods like