| Property Type | Area | Price |
|---|---|---|
| Office Space | 740 Sq Ft | ₹ 1.21 Cr |
| Office Space | 1031 Sq Ft | ₹ 1.69 Cr |
| Office Space | 1884 Sq Ft | ₹ 3.1 Cr |
| Office Space | 2769 Sq Ft | ₹ 4.55 Cr |
| Office Space | 3472 Sq Ft | ₹ 5.71 Cr |
| Office Space | 3851 Sq Ft | ₹ 6.33 Cr |
| Office Space | 4218 Sq Ft | ₹ 6.94 Cr |
| Office Space | 4823 Sq Ft | ₹ 7.93 Cr |
| Shop & Showroom | 94 Sq Ft | ₹ 17.78 Lakh |
| Shop & Showroom | 341 Sq Ft | ₹ 64.53 Lakh |
| Shop & Showroom | 1071 Sq Ft | ₹ 2 Cr |
| Shop & Showroom | 1299 Sq Ft | ₹ 2.45 Cr |
| Shop & Showroom | 1655 Sq Ft | ₹ 3.13 Cr |
| Shop & Showroom | 2124 Sq Ft | ₹ 4.01 Cr |
| Shop & Showroom | 2764 Sq Ft | ₹ 5.23 Cr |
